Exchange Rate
Input | Output | |||
---|---|---|---|---|
AUD | = | THB | ||
THB (Card) | ||||
GBP | = | THB | ||
THB (Card) | ||||
HKD | = | THB | ||
THB (Card) | ||||
THB (Nan) | ||||
JPY | = | THB | ||
THB (Card) | ||||
TWD | = | THB | ||
THB (Card) | ||||
USD | = | THB | ||
THB (Card) |
Input | Output | |||
---|---|---|---|---|
AUD | = | THB | ||
THB (Card) | ||||
GBP | = | THB | ||
THB (Card) | ||||
HKD | = | THB | ||
THB (Card) | ||||
THB (Nan) | ||||
JPY | = | THB | ||
THB (Card) | ||||
TWD | = | THB | ||
THB (Card) | ||||
USD | = | THB | ||
THB (Card) |